WSEU U13B PR1 RED 1 | 4 |
WSEU U14B PR2 WHITE | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13547 | Wed, Sep. 17, 2025 6:00 PM | Grant Park Field 4 (3/4 Field) | WSEU U13B PR1 RED 1 | WSEU U14B PR2 WHITE |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 2 | Kai B | 0 |
| 3 | Sebastian B | 0 |
| 5 | Isaac F | 0 |
| 6 | Santino I | 0 |
| 7 | Ehizefua I | 0 |
| 8 | Chase K | 0 |
| 9 | Luc M | 0 |
| 10 | Arad M | 0 |
| 11 | Pishoy N | 0 |
| 12 | Timoteo R | 0 |
| 13 | Nishaan S | 0 |
| 14 | Alejandro S | 0 |
| 15 | Nicolas W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| ??????? ? | 0 | |
| 0 | Tarin S | 0 |
| 1 | Junhong Y | 0 |
| 32 | Oliver B | 0 |
| 33 | Nicolas C | 0 |
| 34 | Dennis E | 0 |
| 35 | Gabriel F | 0 |
| 36 | Nikko L | 0 |
| 37 | Adam M | 0 |
| 38 | Michael P | 0 |
| 39 | Ahnaf Abdullah S | 0 |
| 40 | Saviru S | 0 |
| 41 | Oluwatoniloba U | 0 |
| 43 | Leo K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |