WSEU U13B PR1 RED 1 | 6 |
FCNW U13B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13398 | Wed, Sep. 10, 2025 7:00 PM | Grant Park Field 4 (3/4 Field) | WSEU U13B PR1 RED 1 | FCNW U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U13B PR1 at 00:00 - #3 Jace L for 2. Violent Conduct. [Red] |
| # | Name | Goals |
|---|---|---|
| 2 | Kai B | 2 |
| 8 | Chase K | 2 |
| 7 | Ehizefua I | 1 |
| 10 | Arad M | 1 |
| 3 | Sebastian B | 0 |
| 5 | Isaac F | 0 |
| 6 | Santino I | 0 |
| 9 | Luc M | 0 |
| 11 | Pishoy N | 0 |
| 12 | Timoteo R | 0 |
| 13 | Nishaan S | 0 |
| 14 | Alejandro S | 0 |
| 15 | Nicolas W | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 2 | Logan D | 1 |
| 3 | Jace L (Player) | 0 |
| 4 | Dean C | 0 |
| 5 | Elliot D | 0 |
| 6 | Andrii S | 0 |
| 7 | Dominic K | 0 |
| 8 | Makar P | 0 |
| 9 | Marcus C | 0 |
| 10 | James N | 0 |
| 11 | Denys C | 0 |
| 12 | Dexter B | 0 |
| 13 | Mason H | 0 |
| 18 | Kristoffer S | 0 |
| 21 | Nathaniel G | 0 |
| 27 | Hunter K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |