BVSC U13B PR1 | 5 |
FCNW U13B PR1 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12842 | Sat, Aug. 09, 2025 11:15 AM | Ecole Christine-Lesperance West - 3/4 Field | BVSC U13B PR1 | FCNW U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U13B PR1 at 00:00 - #4 Dean C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 2 | Somto I | 2 |
| 9 | FIRAT A | 2 |
| 8 | Taiwo A | 1 |
| 12 | Eyasu B | 1 |
| 22 | Maki D | 1 |
| 24 | AdeoluwaJoba A | 1 |
| 1 | Thom J | 0 |
| 7 | Luka J | 0 |
| 15 | Zachary S | 0 |
| 17 | Danilo L | 0 |
| 18 | Liam W | 0 |
| 19 | Samuel G | 0 |
| 29 | SEMILORE S | 0 |
| 38 | Joshua M | 0 |
| 49 | Hassan O | 0 |
| 55 | Mateo S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Anmol P | 0 |
| 2 | Logan D | 0 |
| 3 | Jace L (Player) | 0 |
| 4 | Dean C | 0 |
| 5 | Elliot D | 0 |
| 6 | Andrii S | 0 |
| 7 | Dominic K | 0 |
| 8 | Makar P | 0 |
| 9 | Marcus C | 0 |
| 10 | James N | 0 |
| 11 | Denys C | 0 |
| 12 | Dexter B | 0 |
| 13 | Mason H | 0 |
| 18 | Kristoffer S | 0 |
| 21 | Nathaniel G | 0 |
| 27 | Hunter K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |