WPFC U13B PR1 Blue | 1 |
AK Soccer Academy U14B PR2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13218 | Wed, Aug. 27, 2025 6:00 PM | Anderson Park Field 4 (3/4 Field) | WPFC U13B PR1 Blue | AK Soccer Academy U14B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U13B PR1 Blue at 00:00 - #14 Amin I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| AK Soccer Academy U14B PR2 at 00:00 - #17 PROSPER A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | THOMAS V | 1 |
| 1 | Noah B | 0 |
| 2 | Adrian L | 0 |
| 4 | Levi S | 0 |
| 5 | Sorie J | 0 |
| 6 | Hayden M | 0 |
| 8 | Ewan K | 0 |
| 8 | Treyson D | 0 |
| 9 | Shannon N | 0 |
| 12 | Nathan O | 0 |
| 13 | Landon R | 0 |
| 14 | Amin I | 0 |
| 15 | HUNTER S | 0 |
| 16 | Aiden P | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Colton G | 1 |
| 1 | Benjamin B | 0 |
| 2 | Sidhakveer D | 0 |
| 3 | Luca D | 0 |
| 5 | Oselumese O | 0 |
| 6 | Matthew S | 0 |
| 7 | Lakshya B | 0 |
| 8 | Rizwan B | 0 |
| 10 | Markus S | 0 |
| 11 | Carter C | 0 |
| 11 | Jaxon B | 0 |
| 12 | Benty B | 0 |
| 14 | Marek S | 0 |
| 14 | Nathan S | 0 |
| 17 | PROSPER A | 0 |
| 21 | Iain M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |