Thunder Bay U13B PR1 | 2 |
WPFC U13B PR1 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13668 | Sat, Sep. 27, 2025 10:00 AM | Anderson Park Field 3 (3/4 Field) | Thunder Bay U13B PR1 | WPFC U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Thunder Bay U13B PR1 at 00:00 - #27 Brody S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| WPFC U13B PR1 Blue at 00:00 - #7 THOMAS V for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Luca M | 1 | |
| 11 | Joao N | 1 |
| Adonai A | 0 | |
| Marcus G | 0 | |
| Matteo S | 0 | |
| 1 | Kurt B | 0 |
| 3 | Nikolas M | 0 |
| 6 | Forrest G | 0 |
| 7 | Paolo G | 0 |
| 8 | Lucas I | 0 |
| 10 | Carter P | 0 |
| 12 | Odin B | 0 |
| 14 | Eddy B | 0 |
| 15 | Ifolochi C | 0 |
| 16 | Oliver C | 0 |
| 23 | Cristian J | 0 |
| 24 | Habakkuk A | 0 |
| 26 | Carter O | 0 |
| 27 | Brody S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | Levi S | 1 |
| 7 | THOMAS V | 1 |
| 1 | Noah B | 0 |
| 2 | Adrian L | 0 |
| 5 | Sorie J | 0 |
| 6 | Hayden M | 0 |
| 8 | Ewan K | 0 |
| 8 | Treyson D | 0 |
| 9 | Shannon N | 0 |
| 12 | Nathan O | 0 |
| 13 | Landon R | 0 |
| 14 | Amin I | 0 |
| 15 | HUNTER S | 0 |
| 16 | Aiden P | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |