WPFC U13B PR1 Blue | 2 |
MMSA U13B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 13559 | Thu, Sep. 18, 2025 6:30 PM | Anderson Park Field 3 (3/4 Field) | WPFC U13B PR1 Blue | MMSA U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U13B PR1 Blue at 00:00 - #14 Amin I for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| MMSA U13B PR1 at 00:00 - #28 Mack O for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | THOMAS V | 2 |
| 1 | Noah B | 0 |
| 2 | Adrian L | 0 |
| 4 | Levi S | 0 |
| 5 | Sorie J | 0 |
| 6 | Hayden M | 0 |
| 8 | Ewan K | 0 |
| 8 | Treyson D | 0 |
| 9 | Shannon N | 0 |
| 12 | Nathan O | 0 |
| 13 | Landon R | 0 |
| 14 | Amin I | 0 |
| 15 | HUNTER S | 0 |
| 16 | Aiden P | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 4 | David G (Player) | 1 |
| 2 | Noah P (Player) | 0 |
| 3 | Omer S (Player) | 0 |
| 7 | Syelas H (Player) | 0 |
| 9 | Oakley J (Player) | 0 |
| 11 | Jonathan S (Player) | 0 |
| 12 | Oliver T (Player) | 0 |
| 14 | Miguel D | 0 |
| 19 | Micah O (Player) | 0 |
| 25 | Oscar M | 0 |
| 26 | Rylan S (Player) | 0 |
| 28 | Mack O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |