BVSC U13B PR1 | 4 |
Thunder Bay U13B PR1 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12231 | Sun, May. 25, 2025 10:00 AM | Chapples Park 2A | BVSC U13B PR1 | Thunder Bay U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U13B PR1 at 00:00 - #38 Joshua M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 7 | Luka J | 1 |
| 9 | FIRAT A | 1 |
| 18 | Liam W | 1 |
| 22 | Maki D | 1 |
| 1 | Thom J | 0 |
| 2 | Somto I | 0 |
| 8 | Taiwo A | 0 |
| 12 | Eyasu B | 0 |
| 15 | Zachary S | 0 |
| 17 | Danilo L | 0 |
| 19 | Samuel G | 0 |
| 24 | AdeoluwaJoba A | 0 |
| 29 | SEMILORE S | 0 |
| 38 | Joshua M | 0 |
| 49 | Hassan O | 0 |
| 55 | Mateo S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Joao N | 1 |
| 1 | Kurt B | 0 |
| 3 | Nikolas M | 0 |
| 6 | Forrest G | 0 |
| 7 | Paolo G | 0 |
| 8 | Lucas I | 0 |
| 10 | Carter P | 0 |
| 12 | Odin B | 0 |
| 14 | Eddy B | 0 |
| 15 | Ifolochi C | 0 |
| 16 | Oliver C | 0 |
| 23 | Cristian J | 0 |
| 24 | Habakkuk A | 0 |
| 26 | Carter O | 0 |
| 27 | Brody S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |