FCNW U13B PR1 | 1 |
MMSA U13B PR1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12180 | Sat, May. 24, 2025 10:00 AM | Access Centre (3/4 Field) | FCNW U13B PR1 | MMSA U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U13B PR1 at 00:00 - #4 Dean C for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| MMSA U13B PR1 at 00:00 - #3 Omer S for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Denys C | 1 |
| 2 | Logan D | 0 |
| 3 | Jace L (Player) | 0 |
| 4 | Dean C | 0 |
| 5 | Elliot D | 0 |
| 6 | Andrii S | 0 |
| 7 | Dominic K | 0 |
| 8 | Makar P | 0 |
| 9 | Marcus C | 0 |
| 10 | James N | 0 |
| 12 | Dexter B | 0 |
| 13 | Mason H | 0 |
| 18 | Kristoffer S | 0 |
| 21 | Nathaniel G | 0 |
| 27 | Hunter K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 14 | Miguel D | 2 |
| 3 | Omer S (Player) | 1 |
| 7 | Syelas H (Player) | 1 |
| 2 | Noah P (Player) | 0 |
| 4 | David G (Player) | 0 |
| 9 | Oakley J (Player) | 0 |
| 11 | Jonathan S (Player) | 0 |
| 12 | Oliver T (Player) | 0 |
| 19 | Micah O (Player) | 0 |
| 25 | Oscar M | 0 |
| 26 | Rylan S (Player) | 0 |
| 28 | Mack O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |