AK Soccer Academy U14B PR2 | 0 |
AK Soccer Academy U13B PR1 Gold | 4 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12539 | Sun, Jun. 15, 2025 6:15 PM | East St. Paul Soccer Complex Field G (3/4 Field) | AK Soccer Academy U14B PR2 | AK Soccer Academy U13B PR1 Gold |
1st Half |
---|
No Scoring |
1st Half |
---|
AK Soccer Academy U13B PR1 Gold at 00:00 - #9 Dante C for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
1 | Benjamin B | 0 |
2 | Sidhakveer D | 0 |
3 | Luca D | 0 |
5 | Oselumese O | 0 |
6 | Matthew S | 0 |
7 | Lakshya B | 0 |
8 | Rizwan B | 0 |
10 | Markus S | 0 |
11 | Carter C | 0 |
12 | Benty B | 0 |
14 | Marek S | 0 |
16 | Colton G | 0 |
17 | PROSPER A | 0 |
21 | Iain M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
1 | Matteo D (Goal Keeper) | 1 |
4 | Abdul Malik O | 1 |
6 | Ghasan A | 1 |
11 | MICHAEL O | 1 |
2 | Damisi J | 0 |
3 | Steven B | 0 |
5 | Simer W | 0 |
7 | Joshua D | 0 |
8 | Harkirat M | 0 |
9 | Dante C | 0 |
10 | Etinosa E | 0 |
12 | Gabriel S | 0 |
13 | Yehor K | 0 |
14 | James B | 0 |
15 | Uyiosa O | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |