WSEU U14B PR2 WHITE | 4 |
FCNW U13B PR1 | 0 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
12294 | Sat, May. 31, 2025 11:15 AM | Grant Park Field 4 (3/4 Field) | WSEU U14B PR2 WHITE | FCNW U13B PR1 |
1st Half |
---|
No Scoring |
1st Half |
---|
WSEU U14B PR2 WHITE at 00:00 - #41 Oluwatoniloba U for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
WSEU U14B PR2 WHITE at 00:00 - #37 Adam M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
# | Name | Goals |
---|---|---|
33 | Nicolas C | 2 |
39 | Ahnaf Abdullah S | 1 |
43 | Leo K | 1 |
0 | Tarin S | 0 |
1 | Junhong Y | 0 |
32 | Oliver B | 0 |
34 | Dennis E | 0 |
35 | Gabriel F | 0 |
36 | Nikko L | 0 |
37 | Adam M | 0 |
38 | Michael P | 0 |
40 | Saviru S | 0 |
41 | Oluwatoniloba U | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
2 | Logan D | 0 |
3 | Jace L (Player) | 0 |
4 | Dean C | 0 |
5 | Elliot D | 0 |
6 | Andrii S | 0 |
7 | Dominic K | 0 |
8 | Makar P | 0 |
9 | Marcus C | 0 |
10 | James N | 0 |
11 | Denys C | 0 |
12 | Dexter B | 0 |
13 | Mason H | 0 |
18 | Kristoffer S | 0 |
21 | Nathaniel G | 0 |
27 | Hunter K | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |