WSEU U13B PR1 RED 2 | 6 |
SC Force U13B PR1 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12051 | Sat, May. 10, 2025 3:00 PM | Grant Park Field 6 (3/4 Field) | WSEU U13B PR1 RED 2 | SC Force U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 24 | PENIEL J | 2 |
| 19 | Fayzaal B | 1 |
| 20 | Emmanuel D | 1 |
| 23 | Thomas H | 1 |
| 29 | Shiran Z | 1 |
| 16 | Kivan A | 0 |
| 17 | Daniel A | 0 |
| 18 | William B | 0 |
| 21 | Martino F | 0 |
| 22 | Thomas G | 0 |
| 25 | Lazlo K | 0 |
| 26 | Edouard M | 0 |
| 27 | Seunara O | 0 |
| 28 | Malachi Y | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 13 | Bennett E | 1 |
| 4 | Connor S (Player) | 0 |
| 5 | Henry S (Player) | 0 |
| 7 | Jude B | 0 |
| 8 | Madis P (Player) | 0 |
| 9 | Nathnael K | 0 |
| 10 | Matt L (Player) | 0 |
| 11 | Raian A | 0 |
| 14 | Patrick S (Player) | 0 |
| 15 | Charlie C | 0 |
| 16 | Rayden M (Player) | 0 |
| 20 | Blai S (Player) | 0 |
| 22 | Sebastiano Z | 0 |
| 27 | Ashton C | 0 |
| 29 | Davion S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |