MMSA U13B PR1 | 3 |
AK Soccer Academy U14B PR2 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 12025 | Sat, May. 10, 2025 10:00 AM | 3M Field | MMSA U13B PR1 | AK Soccer Academy U14B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MMSA U13B PR1 at 00:00 - #28 Mack O for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 19 | Micah O (Player) | 2 |
| 7 | Syelas H (Player) | 1 |
| 2 | Noah P (Player) | 0 |
| 3 | Omer S (Player) | 0 |
| 4 | David G (Player) | 0 |
| 9 | Oakley J (Player) | 0 |
| 11 | Jonathan S (Player) | 0 |
| 12 | Oliver T (Player) | 0 |
| 14 | Miguel D | 0 |
| 25 | Oscar M | 0 |
| 26 | Rylan S (Player) | 0 |
| 28 | Mack O | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 16 | Colton G | 2 |
| 5 | Oselumese O | 1 |
| 1 | Benjamin B | 0 |
| 2 | Sidhakveer D | 0 |
| 3 | Luca D | 0 |
| 6 | Matthew S | 0 |
| 7 | Lakshya B | 0 |
| 8 | Pazel E | 0 |
| 9 | Shima L | 0 |
| 10 | Markus S | 0 |
| 11 | Carter C | 0 |
| 12 | Benty B | 0 |
| 14 | Marek S | 0 |
| 14 | Nathan S | 0 |
| 17 | PROSPER A | 0 |
| 21 | Iain M | 0 |
| 21 | Rizwan B | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |