WSEU U14B PR2 WHITE | 1 |
Thunder Bay U13B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10315 | Sat, May. 03, 2025 4:00 PM | Grant Park Field 4 (3/4 Field) | WSEU U14B PR2 WHITE | Thunder Bay U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 WHITE at 00:00 - #41 Oluwatoniloba U for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 33 | Nicolas C | 1 |
| 0 | Tarin S | 0 |
| 1 | Junhong Y | 0 |
| 32 | Oliver B | 0 |
| 34 | Dennis E | 0 |
| 35 | Gabriel F | 0 |
| 36 | Nikko L | 0 |
| 37 | Adam M | 0 |
| 38 | Michael P | 0 |
| 39 | Ahnaf Abdullah S | 0 |
| 40 | Saviru S | 0 |
| 41 | Oluwatoniloba U | 0 |
| 43 | Leo K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Joao N | 1 |
| 14 | Eddy B | 1 |
| 1 | Kurt B | 0 |
| 3 | Nikolas M | 0 |
| 6 | Forrest G | 0 |
| 7 | Paolo G | 0 |
| 8 | Lucas I | 0 |
| 10 | Carter P | 0 |
| 12 | Odin B | 0 |
| 15 | Ifolochi C | 0 |
| 16 | Oliver C | 0 |
| 23 | Cristian J | 0 |
| 24 | Habakkuk A | 0 |
| 26 | Carter O | 0 |
| 27 | Brody S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |