FCNW U14B PR2 | 1 |
WSEU U13B PR1 Red | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11940 | Sat, Sep. 21, 2024 5:00 PM | Kinver Park - 3/4 Field | FCNW U14B PR2 | WSEU U13B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| FCNW U14B PR2 at 00:00 - #8 Dilshaan B for 1(B). Commits any other offence which interferes with, or stops, a promising attack, except where the referee awards a penalty kick for an offence which was an attempt to play the ball or challenge for the ball [Yellow] |
| WSEU U13B PR1 Red at 00:00 - #2 Michael A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Liam D | 1 |
| 1 | Roman O | 0 |
| 2 | Andres H | 0 |
| 3 | Avneet K | 0 |
| 5 | Cristiano C | 0 |
| 6 | Carter S | 0 |
| 7 | Nicholas Jr. C | 0 |
| 8 | Dilshaan B | 0 |
| 9 | Prabhjot D | 0 |
| 10 | Kayden F | 0 |
| 12 | Nolan S | 0 |
| 14 | Shaya C | 0 |
| 15 | Udhay M | 0 |
| 16 | Cristiano O | 0 |
| 23 | Callum H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Keaton S | 1 |
| 2 | Michael A | 0 |
| 3 | Kalós A | 0 |
| 4 | David B | 0 |
| 5 | Gabriel F | 0 |
| 6 | Fletcher G | 0 |
| 7 | Karim H | 0 |
| 8 | Levi H | 0 |
| 9 | Ryan K | 0 |
| 10 | Jasper M | 0 |
| 11 | Bo S | 0 |
| 13 | Stefan S | 0 |
| 14 | Boris T | 0 |
| 15 | Drew V | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |