FCNW U14B PR2 | 0 |
WSEU U14B PR2 White | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11845 | Thu, Sep. 26, 2024 6:00 PM | Kinver Park - 3/4 Field | FCNW U14B PR2 | WSEU U14B PR2 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 White at 00:00 - #27 Dirvan M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Roman O | 0 |
| 2 | Andres H | 0 |
| 3 | Avneet K | 0 |
| 5 | Cristiano C | 0 |
| 6 | Carter S | 0 |
| 7 | Nicholas Jr. C | 0 |
| 8 | Dilshaan B | 0 |
| 9 | Prabhjot D | 0 |
| 10 | Kayden F | 0 |
| 11 | Liam D | 0 |
| 12 | Nolan S | 0 |
| 14 | Shaya C | 0 |
| 15 | Udhay M | 0 |
| 16 | Cristiano O | 0 |
| 23 | Callum H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 22 | Hadi Ilyes D | 2 |
| 19 | Nathan B | 1 |
| 26 | Coen G | 1 |
| 28 | Calvin M | 1 |
| 20 | James C | 0 |
| 21 | Keaton D | 0 |
| 23 | Jethro D | 0 |
| 24 | Chris D | 0 |
| 25 | Oscar F | 0 |
| 27 | Dirvan M | 0 |
| 29 | Emmett H | 0 |
| 30 | Enock O | 0 |
| 31 | Tari O | 0 |
| 32 | Long V | 0 |
| 33 | Pavlos Z | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |