FCNW U13B PR1 | 2 |
WSEU U14B PR2 White | 7 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11757 | Sun, Sep. 22, 2024 5:00 PM | Kinver Park - 3/4 Field | FCNW U13B PR1 | WSEU U14B PR2 White |
1st Half |
---|
No Scoring |
1st Half |
---|
FCNW U13B PR1 at 00:00 - #11 Tiago G for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
12 | Eilano C | 1 |
14 | Taras H | 1 |
Isaiah K | 0 | |
Tristan K | 0 | |
1 | Mason B | 0 |
2 | Avishaan b | 0 |
3 | Jaiveer S | 0 |
7 | Sviat L | 0 |
8 | Joshua F | 0 |
9 | Jaxen H | 0 |
10 | Nazariy D | 0 |
11 | Tiago G | 0 |
13 | Rajpal S | 0 |
31 | Sarvraj B | 0 |
32 | Hadrian K | 0 |
50 | Vasyl S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
23 | Jethro D | 3 |
22 | Hadi Ilyes D | 2 |
24 | Chris D | 2 |
21 | Keaton D | 1 |
25 | Oscar F | 1 |
19 | Nathan B | 0 |
20 | James C | 0 |
26 | Coen G | 0 |
27 | Dirvan M | 0 |
28 | Calvin M | 0 |
29 | Emmett H | 0 |
30 | Enock O | 0 |
31 | Tari O | 0 |
32 | Long V | 0 |
33 | Pavlos Z | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |