BVSC U13B PR1 | 5 |
WSEU U13B PR1 White | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11686 | Wed, Sep. 18, 2024 6:00 PM | H.S. Paul School (3/4 Field) | BVSC U13B PR1 | WSEU U13B PR1 White |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U13B PR1 at 00:00 - #11 Karim A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
WSEU U13B PR1 White at 00:00 - #27 Rafael A for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
7 | Afolabi A | 2 |
6 | Salman A | 1 |
10 | Oumar T | 1 |
42 | JOSEPH F | 1 |
1 | Kylan B | 0 |
2 | Yaseer F | 0 |
3 | Yuven R | 0 |
4 | Browen C | 0 |
11 | Karim A | 0 |
13 | Sofonias M | 0 |
22 | Luke L | 0 |
25 | Chase W | 0 |
30 | Kalani F | 0 |
41 | Rafael C | 0 |
56 | Daniil I | 0 |
60 | Darnell S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
27 | Rafael A | 1 |
30 | Tamir H | 1 |
16 | Adegoke a | 0 |
17 | Salem L | 0 |
18 | Adam E | 0 |
18 | Ivan G | 0 |
20 | Alexandre G | 0 |
21 | Ibrahim H | 0 |
23 | Leo K | 0 |
24 | Jordan M | 0 |
24 | Owen L | 0 |
26 | Adam M | 0 |
26 | Somnto N | 0 |
28 | Aniruudh C | 0 |
29 | Kaden O | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |