WSEU U13B PR1 Red | 1 |
WPFC U13B PR1 Grey | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11609 | Sun, Sep. 15, 2024 3:30 PM | Grant Park Field 7 (3/4 Field) | WSEU U13B PR1 Red | WPFC U13B PR1 Grey |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 12 | Keaton S | 1 |
| 2 | Michael A | 0 |
| 3 | Kalós A | 0 |
| 4 | David B | 0 |
| 5 | Gabriel F | 0 |
| 6 | Fletcher G | 0 |
| 7 | Karim H | 0 |
| 8 | Levi H | 0 |
| 9 | Ryan K | 0 |
| 10 | Jasper M | 0 |
| 11 | Bo S | 0 |
| 13 | Stefan S | 0 |
| 14 | Boris T | 0 |
| 15 | Drew V | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 15 | Dzhoni M | 1 |
| Samuel N | 0 | |
| 2 | Levi D | 0 |
| 3 | Austin S | 0 |
| 4 | Toby B | 0 |
| 5 | Blake J | 0 |
| 7 | Arthur D | 0 |
| 8 | Nicholas E | 0 |
| 10 | Jake L | 0 |
| 14 | Luca D | 0 |
| 22 | Stanislav B | 0 |
| 27 | Liam B | 0 |
| 35 | Sebastian C | 0 |
| 38 | Jhonathan T | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |