BVSC U13B PR2 | 2 |
WPFC U13B PR1 Grey | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
11529 | Sun, Sep. 08, 2024 1:00 PM | John Forsythe South (3/4 Field) | BVSC U13B PR2 | WPFC U13B PR1 Grey |
1st Half |
---|
No Scoring |
1st Half |
---|
BVSC U13B PR2 at 00:00 - #17 Andrew C for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
24 | Erdi B | 1 |
41 | Gavin E | 1 |
5 | Ahnaf Abdullah S | 0 |
8 | Thor H | 0 |
9 | Isaac K | 0 |
12 | Seifeddine D | 0 |
17 | Andrew C | 0 |
19 | Delight I | 0 |
20 | Zhenting Y | 0 |
21 | Christopher R | 0 |
23 | Ian S | 0 |
26 | Noah L | 0 |
27 | Cole D | 0 |
28 | Hendrix K | 0 |
33 | Trystan M | 0 |
39 | Dev P | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
15 | Dzhoni M | 2 |
8 | Nicholas E | 1 |
Samuel N | 0 | |
2 | Levi D | 0 |
3 | Austin S | 0 |
4 | Toby B | 0 |
5 | Blake J | 0 |
7 | Arthur D | 0 |
10 | Jake L | 0 |
14 | Luca D | 0 |
22 | Stanislav B | 0 |
27 | Liam B | 0 |
35 | Sebastian C | 0 |
38 | Jhonathan T | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |