FCNW U13B PR1 | 1 |
FCNW U14B PR2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11473 | Wed, Sep. 04, 2024 6:00 PM | Access Centre (3/4 Field) | FCNW U13B PR1 | FCNW U14B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Jaxen H | 1 |
| Isaiah K | 0 | |
| Tristan K | 0 | |
| 1 | Mason B | 0 |
| 2 | Avishaan b | 0 |
| 3 | Jaiveer S | 0 |
| 7 | Sviat L | 0 |
| 8 | Joshua F | 0 |
| 10 | Nazariy D | 0 |
| 11 | Tiago G | 0 |
| 12 | Eilano C | 0 |
| 13 | Rajpal S | 0 |
| 14 | Taras H | 0 |
| 31 | Sarvraj B | 0 |
| 32 | Hadrian K | 0 |
| 50 | Vasyl S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 11 | Liam D | 1 |
| 16 | Cristiano O | 1 |
| 1 | Roman O | 0 |
| 2 | Andres H | 0 |
| 3 | Avneet K | 0 |
| 5 | Cristiano C | 0 |
| 6 | Carter S | 0 |
| 7 | Nicholas Jr. C | 0 |
| 8 | Dilshaan B | 0 |
| 9 | Prabhjot D | 0 |
| 10 | Kayden F | 0 |
| 12 | Nolan S | 0 |
| 14 | Shaya C | 0 |
| 15 | Udhay M | 0 |
| 23 | Callum H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |