WSEU U13B PR1 White | 2 |
WPFC U13B PR1 Blue | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11145 | Sat, Aug. 10, 2024 5:30 PM | Grant Park Field 6 (3/4 Field) | WSEU U13B PR1 White | WPFC U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 27 | Rafael A | 2 |
| 16 | Adegoke a | 0 |
| 17 | Salem L | 0 |
| 18 | Adam E | 0 |
| 18 | Ivan G | 0 |
| 20 | Alexandre G | 0 |
| 21 | Ibrahim H | 0 |
| 23 | Leo K | 0 |
| 24 | Jordan M | 0 |
| 24 | Owen L | 0 |
| 26 | Adam M | 0 |
| 26 | Somnto N | 0 |
| 28 | Aniruudh C | 0 |
| 29 | Kaden O | 0 |
| 30 | Tamir H | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 24 | Nirveet D | 1 |
| 0 | Emmett R | 0 |
| 6 | Jude B | 0 |
| 10 | Brody L | 0 |
| 11 | Olayinka o | 0 |
| 15 | Basel S | 0 |
| 20 | Zachary S | 0 |
| 21 | Matias M | 0 |
| 23 | Denzel P | 0 |
| 27 | Khaleel A | 0 |
| 29 | AARAV K | 0 |
| 30 | Mitchell G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |