WSEU U13B PR1 Red | 1 |
BVSC U13B PR2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 11755 | Sun, Sep. 22, 2024 3:00 PM | Grant Park Field 6 (3/4 Field) | WSEU U13B PR1 Red | BVSC U13B PR2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 11 | Bo S | 1 |
| 2 | Michael A | 0 |
| 3 | Kalós A | 0 |
| 4 | David B | 0 |
| 5 | Gabriel F | 0 |
| 6 | Fletcher G | 0 |
| 7 | Karim H | 0 |
| 8 | Levi H | 0 |
| 9 | Ryan K | 0 |
| 10 | Jasper M | 0 |
| 12 | Keaton S | 0 |
| 13 | Stefan S | 0 |
| 14 | Boris T | 0 |
| 15 | Drew V | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 39 | Dev P | 2 |
| 9 | Isaac K | 1 |
| 5 | Ahnaf Abdullah S | 0 |
| 8 | Thor H | 0 |
| 12 | Seifeddine D | 0 |
| 20 | Zhenting Y | 0 |
| 23 | Ian S | 0 |
| 26 | Noah L | 0 |
| 27 | Cole D | 0 |
| 28 | Hendrix K | 0 |
| 33 | Trystan M | 0 |
| 41 | Gavin E | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |