WSEU U14B PR2 White | 1 |
1v1 Futbol Dreams U13B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10811 | Sun, Jun. 09, 2024 4:15 PM | Grant Park Field 6 (3/4 Field) | WSEU U14B PR2 White | 1v1 Futbol Dreams U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U14B PR2 White at 00:00 - #22 Hadi Ilyes D for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 26 | Coen G | 1 |
| 19 | Nathan B | 0 |
| 20 | James C | 0 |
| 21 | Keaton D | 0 |
| 22 | Hadi Ilyes D | 0 |
| 23 | Jethro D | 0 |
| 24 | Chris D | 0 |
| 25 | Oscar F | 0 |
| 27 | Dirvan M | 0 |
| 28 | Calvin M | 0 |
| 29 | Emmett H | 0 |
| 30 | Enock O | 0 |
| 31 | Tari O | 0 |
| 32 | Long V | 0 |
| 33 | Pavlos Z | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Hudson K | 1 | |
| Jaxson B | 1 | |
| Adonis V | 0 | |
| Aiden H | 0 | |
| Alex N | 0 | |
| Beckett D | 0 | |
| Eric N | 0 | |
| Ethan W | 0 | |
| Jagjot B | 0 | |
| Kamil J | 0 | |
| Malakai C | 0 | |
| MANAVJOT K | 0 | |
| Matteo G | 0 | |
| Tristan H | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |