WSEU U13B PR1 Red | 1 |
WSEU U13B PR1 White | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10809 | Sun, Jun. 09, 2024 1:00 PM | Grant Park Field 6 (3/4 Field) | WSEU U13B PR1 Red | WSEU U13B PR1 White |
1st Half |
---|
No Scoring |
1st Half |
---|
No Misconducts |
# | Name | Goals |
---|---|---|
3 | Kalós A | 1 |
2 | Michael A | 0 |
4 | David B | 0 |
5 | Gabriel F | 0 |
6 | Fletcher G | 0 |
7 | Karim H | 0 |
8 | Levi H | 0 |
9 | Ryan K | 0 |
10 | Jasper M | 0 |
11 | Bo S | 0 |
12 | Keaton S | 0 |
13 | Stefan S | 0 |
14 | Boris T | 0 |
15 | Drew V | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
16 | Adegoke a | 2 |
20 | Alexandre G | 1 |
26 | Somnto N | 1 |
17 | Salem L | 0 |
18 | Adam E | 0 |
18 | Ivan G | 0 |
21 | Ibrahim H | 0 |
23 | Leo K | 0 |
24 | Jordan M | 0 |
24 | Owen L | 0 |
26 | Adam M | 0 |
27 | Rafael A | 0 |
28 | Aniruudh C | 0 |
29 | Kaden O | 0 |
30 | Tamir H | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |