FCNW U13B PR1 | 0 |
BVSC U13B PR1 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10798 | Sun, Jun. 09, 2024 3:30 PM | Access Centre (3/4 Field) | FCNW U13B PR1 | BVSC U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| Isaiah K | 0 | |
| Tristan K | 0 | |
| 1 | Mason B | 0 |
| 2 | Avishaan b | 0 |
| 3 | Jaiveer S | 0 |
| 7 | Sviat L | 0 |
| 8 | Joshua F | 0 |
| 9 | Jaxen H | 0 |
| 10 | Nazariy D | 0 |
| 11 | Tiago G | 0 |
| 12 | Eilano C | 0 |
| 13 | Rajpal S | 0 |
| 14 | Taras H | 0 |
| 31 | Sarvraj B | 0 |
| 32 | Hadrian K | 0 |
| 50 | Vasyl S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Afolabi A | 1 |
| 10 | Oumar T | 1 |
| 22 | Luke L | 1 |
| 25 | Chase W | 1 |
| 42 | JOSEPH F | 1 |
| 1 | Kylan B | 0 |
| 2 | Yaseer F | 0 |
| 3 | Yuven R | 0 |
| 4 | Browen C | 0 |
| 6 | Salman A | 0 |
| 11 | Karim A | 0 |
| 13 | Sofonias M | 0 |
| 30 | Kalani F | 0 |
| 41 | Rafael C | 0 |
| 56 | Daniil I | 0 |
| 60 | Darnell S | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |