WSEU U14B PR2 White | 1 |
WPFC U13B PR1 Grey | 2 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
10551 | Thu, May. 23, 2024 7:40 PM | Grant Park Field 4 (3/4 Field) | WSEU U14B PR2 White | WPFC U13B PR1 Grey |
1st Half |
---|
No Scoring |
1st Half |
---|
WPFC U13B PR1 Grey at 00:00 - #38 Jhonathan T for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
22 | Hadi Ilyes D | 1 |
19 | Nathan B | 0 |
20 | James C | 0 |
21 | Keaton D | 0 |
23 | Jethro D | 0 |
24 | Chris D | 0 |
25 | Oscar F | 0 |
26 | Coen G | 0 |
27 | Dirvan M | 0 |
28 | Calvin M | 0 |
29 | Emmett H | 0 |
30 | Enock O | 0 |
31 | Tari O | 0 |
32 | Long V | 0 |
33 | Pavlos Z | 0 |
Name |
---|
Ben F |
Devon G |
Dirhat M |
Lisa M |
# | Name | Goals |
---|---|---|
38 | Jhonathan T | 1 |
2 | Levi D | 0 |
3 | Austin S | 0 |
4 | Toby B | 0 |
5 | Blake J | 0 |
7 | Arthur D | 0 |
8 | Nicholas E | 0 |
10 | Jake L | 0 |
14 | Luca D | 0 |
15 | Dzhoni M | 0 |
22 | Stanislav B | 0 |
27 | Liam B | 0 |
35 | Sebastian C | 0 |
Name |
---|
Rogelio A |
Bruno R |
Dwayne S |
No Officials Entered |
No Completed Suspensions |