1v1 Futbol Dreams U13B PR1 | 2 |
WPFC U13B PR1 Blue | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10492 | Tue, May. 14, 2024 6:00 PM | Ralph Cantafio Soccer Complex (3/4 Field) | 1v1 Futbol Dreams U13B PR1 | WPFC U13B PR1 Blue |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WPFC U13B PR1 Blue at 00:00 - #15 Basel S for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Adonis V | 1 | |
| Aiden H | 0 | |
| Alex N | 0 | |
| Beckett D | 0 | |
| Eric N | 0 | |
| Ethan W | 0 | |
| Hudson K | 0 | |
| Jagjot B | 0 | |
| Jaxson B | 0 | |
| Kamil J | 0 | |
| Malakai C | 0 | |
| MANAVJOT K | 0 | |
| Matteo G | 0 | |
| Tristan H | 0 |
| Name |
|---|
| Curtis K |
| Enrique G |
| Hernan R |
| John B |
| Wayne S |
| # | Name | Goals |
|---|---|---|
| 6 | Jude B | 2 |
| 0 | Emmett R | 0 |
| 10 | Brody L | 0 |
| 11 | Olayinka o | 0 |
| 15 | Basel S | 0 |
| 20 | Zachary S | 0 |
| 21 | Matias M | 0 |
| 23 | Denzel P | 0 |
| 24 | Nirveet D | 0 |
| 27 | Khaleel A | 0 |
| 29 | AARAV K | 0 |
| 30 | Mitchell G | 0 |
| Name |
|---|
| Jeff R |
| No Officials Entered |
| No Completed Suspensions |