WPFC U13B PR1 Blue | 2 |
WSEU U13B PR1 White | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10388 | Sat, May. 11, 2024 2:00 PM | Anderson Park Field 4 (3/4 Field) | WPFC U13B PR1 Blue | WSEU U13B PR1 White |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U13B PR1 White at 00:00 - #24 Jordan M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 0 | Emmett R | 0 |
| 6 | Jude B | 0 |
| 10 | Brody L | 0 |
| 11 | Olayinka o | 0 |
| 15 | Basel S | 0 |
| 20 | Zachary S | 0 |
| 21 | Matias M | 0 |
| 23 | Denzel P | 0 |
| 24 | Nirveet D | 0 |
| 27 | Khaleel A | 0 |
| 29 | AARAV K | 0 |
| 30 | Mitchell G | 0 |
| Name |
|---|
| Jeff R |
| # | Name | Goals |
|---|---|---|
| 16 | Adegoke a | 0 |
| 17 | Salem L | 0 |
| 18 | Adam E | 0 |
| 18 | Ivan G | 0 |
| 20 | Alexandre G | 0 |
| 21 | Ibrahim H | 0 |
| 23 | Leo K | 0 |
| 24 | Jordan M | 0 |
| 24 | Owen L | 0 |
| 26 | Adam M | 0 |
| 26 | Somnto N | 0 |
| 27 | Rafael A | 0 |
| 28 | Aniruudh C | 0 |
| 29 | Kaden O | 0 |
| 30 | Tamir H | 0 |
| Name |
|---|
| Andre G |
| Juliano Chrystian M |
| No Officials Entered |
| No Completed Suspensions |