WPFC U13B PR1 Blue | 0 |
BVSC U13B PR1 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10311 | Tue, May. 07, 2024 7:30 PM | Anderson Park Field 3 (3/4 Field) | WPFC U13B PR1 Blue | BVSC U13B PR1 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| BVSC U13B PR1 at 00:00 - #7 Afolabi A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 0 | Emmett R | 0 |
| 6 | Jude B | 0 |
| 10 | Brody L | 0 |
| 11 | Olayinka o | 0 |
| 15 | Basel S | 0 |
| 20 | Zachary S | 0 |
| 21 | Matias M | 0 |
| 23 | Denzel P | 0 |
| 24 | Nirveet D | 0 |
| 27 | Khaleel A | 0 |
| 29 | AARAV K | 0 |
| 30 | Mitchell G | 0 |
| Name |
|---|
| Jeff R |
| # | Name | Goals |
|---|---|---|
| 30 | Kalani F | 1 |
| 60 | Darnell S | 1 |
| 1 | Kylan B | 0 |
| 2 | Yaseer F | 0 |
| 3 | Yuven R | 0 |
| 4 | Browen C | 0 |
| 6 | Salman A | 0 |
| 7 | Afolabi A | 0 |
| 10 | Oumar T | 0 |
| 11 | Karim A | 0 |
| 13 | Sofonias M | 0 |
| 22 | Luke L | 0 |
| 25 | Chase W | 0 |
| 41 | Rafael C | 0 |
| 42 | JOSEPH F | 0 |
| 56 | Daniil I | 0 |
| Name |
|---|
| Alan N |
| Bryce R |
| Don F |
| James W |
| No Officials Entered |
| No Completed Suspensions |