WSEU U13B PR1 White | 4 |
WSEU U13B PR1 Red | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 10126 | Sat, Apr. 20, 2024 2:45 PM | South WSF Half Field 1 | WSEU U13B PR1 White | WSEU U13B PR1 Red |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| WSEU U13B PR1 Red at 00:00 - #15 Drew V for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 24 | Jordan M | 1 |
| 26 | Somnto N | 1 |
| 27 | Rafael A | 1 |
| 30 | Tamir H | 1 |
| 16 | Adegoke a | 0 |
| 17 | Salem L | 0 |
| 18 | Adam E | 0 |
| 18 | Ivan G | 0 |
| 20 | Alexandre G | 0 |
| 21 | Ibrahim H | 0 |
| 23 | Leo K | 0 |
| 24 | Owen L | 0 |
| 26 | Adam M | 0 |
| 28 | Aniruudh C | 0 |
| 29 | Kaden O | 0 |
| Name |
|---|
| Andre G |
| Juliano Chrystian M |
| # | Name | Goals |
|---|---|---|
| 6 | Fletcher G | 1 |
| 15 | Drew V | 1 |
| 1 | Jasper M | 0 |
| 2 | Michael A | 0 |
| 3 | Kalós A | 0 |
| 5 | Gabriel F | 0 |
| 8 | Levi H | 0 |
| 9 | Ryan K | 0 |
| 11 | Bo S | 0 |
| 12 | Keaton S | 0 |
| 13 | Stefan S | 0 |
| 14 | Boris T | 0 |
| Name |
|---|
| Andrea C |
| Boris T |
| No Officials Entered |
| No Completed Suspensions |