Grant Park High School Boys | 1 |
Windsor Park Collegiate Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60392 | Thu, Jan. 23, 2025 4:55 PM | North WSF Quarter Field 4 | Grant Park High School Boys | Windsor Park Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Grant Park High School Boys at 00:00 - #52 Danya M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Windsor Park Collegiate Boys at 00:00 - #22 Chibuike O for 2. Dissent by word or action. [Yellow] |
| Windsor Park Collegiate Boys at 00:00 - #14 Frederick O for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Joshua F | 1 | |
| Alexandr V | 0 | |
| Amir A | 0 | |
| Cassidy V | 0 | |
| Evan B | 0 | |
| Guy P | 0 | |
| Jericho K | 0 | |
| Liam J | 0 | |
| Marc C | 0 | |
| Myka H | 0 | |
| Salah A | 0 | |
| Sebastian L | 0 | |
| Stella K | 0 | |
| 52 | Danya M | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Lamek T | 1 |
| 14 | Frederick O | 1 |
| Huy N | 0 | |
| Jairus P | 0 | |
| Jayjay O | 0 | |
| Michael M | 0 | |
| 1 | Bibars A | 0 |
| 2 | Aser A | 0 |
| 3 | Abdullah A | 0 |
| 5 | Francisco G | 0 |
| 8 | Juma A | 0 |
| 10 | Bryn A | 0 |
| 12 | Josh F | 0 |
| 15 | Mohammaed A | 0 |
| 16 | Maksym H | 0 |
| 16 | Rafael D | 0 |
| 17 | Buruk T | 0 |
| 19 | Mahmoud A | 0 |
| 22 | Chibuike O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |