West Kildonan Collegiate Boys 2 | 3 |
Oak Park Raiders Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60387 | Fri, Mar. 07, 2025 3:30 PM | South WSF Quarter Field 4 | West Kildonan Collegiate Boys 2 | Oak Park Raiders Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Oak Park Raiders Boys at 00:00 - #6 Jordan L for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
7 | Ashton E | 2 |
13 | JAYDEN B | 1 |
1 | Jace O | 0 |
2 | Christian C | 0 |
3 | Jeevanjot G | 0 |
4 | Dante F | 0 |
5 | Mataias G | 0 |
6 | Cristiano M | 0 |
9 | Coleton M | 0 |
11 | Stefan K | 0 |
14 | Israel M | 0 |
15 | Christian N | 0 |
16 | Ignacio G | 0 |
17 | Leandro C | 0 |
20 | Abeselome A | 0 |
24 | Thomas O | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Rylan P | 1 | |
Adam P | 0 | |
Adriano F | 0 | |
Carter T | 0 | |
Dane S | 0 | |
Emett R | 0 | |
Inioluwa T | 0 | |
Jamie T | 0 | |
Kevin H | 0 | |
Lucas S | 0 | |
Marshall N | 0 | |
Martin R | 0 | |
Matthew E | 0 | |
Maxdon W | 0 | |
Renato M | 0 | |
Sebastian S | 0 | |
Sinnott M | 0 | |
6 | Jordan L | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |