J.H. BRUNS BRONCOS BOYS | 2 |
Garden City Fighting Gophers Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60357 | Fri, Feb. 21, 2025 3:30 PM | South WSF Quarter Field 3 | J.H. BRUNS BRONCOS BOYS | Garden City Fighting Gophers Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| J.H. BRUNS BRONCOS BOYS at 00:00 - #2 chakshvir d for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| Omar A | 1 | |
| Rafael L | 1 | |
| Adan B | 0 | |
| Ahmad A | 0 | |
| Ajdin D | 0 | |
| Antonio F | 0 | |
| Elliot A | 0 | |
| Emmanuel I | 0 | |
| jeancarlo C | 0 | |
| Juan R | 0 | |
| Lestat A | 0 | |
| Levi B | 0 | |
| Olamide O | 0 | |
| Vitor A | 0 | |
| 2 | chakshvir d | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 12 | Caiden R | 1 |
| Gurveer G | 0 | |
| 2 | Matteo F | 0 |
| 3 | Cristiano C | 0 |
| 4 | dylan jhay M | 0 |
| 6 | Gaganjit G | 0 |
| 7 | Yulian P | 0 |
| 9 | Sebastien A | 0 |
| 11 | Justin S | 0 |
| 13 | Juan O | 0 |
| 14 | Cole M | 0 |
| 15 | Robert A | 0 |
| 16 | Bohdan K | 0 |
| 17 | Nehemiah M | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |