Garden City Fighting Gophers Boys | 1 |
Windsor Park Collegiate Boys | 3 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60353 | Thu, Feb. 20, 2025 4:55 PM | North WSF Quarter Field 3 | Garden City Fighting Gophers Boys | Windsor Park Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Garden City Fighting Gophers Boys at 00:00 - #16 Bohdan K for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
7 | Yulian P | 1 |
Gurveer G | 0 | |
2 | Matteo F | 0 |
3 | Cristiano C | 0 |
4 | dylan jhay M | 0 |
6 | Gaganjit G | 0 |
9 | Sebastien A | 0 |
11 | Justin S | 0 |
12 | Caiden R | 0 |
13 | Juan O | 0 |
14 | Cole M | 0 |
15 | Robert A | 0 |
16 | Bohdan K | 0 |
17 | Nehemiah M | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Frederick O | 2 |
Chibuike O | 1 | |
Antonio F | 0 | |
Huy N | 0 | |
Jairus P | 0 | |
Jayjay O | 0 | |
Michael M | 0 | |
1 | Bibars A | 0 |
2 | Aser A | 0 |
3 | Abdullah A | 0 |
5 | Francisco G | 0 |
7 | Lamek T | 0 |
8 | Juma A | 0 |
10 | Bryn A | 0 |
12 | Josh F | 0 |
15 | Mohammaed A | 0 |
16 | Maksym H | 0 |
16 | Rafael D | 0 |
17 | Buruk T | 0 |
19 | Mahmoud A | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |