Pembina Trails Collegiate Boys 2 | 0 |
West Kildonan Collegiate Boys 2 | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60349 | Wed, Feb. 19, 2025 4:30 PM | South WSF Quarter Field 3 | Pembina Trails Collegiate Boys 2 | West Kildonan Collegiate Boys 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Pembina Trails Collegiate Boys 2 at 00:00 - #7 Stephen U for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| West Kildonan Collegiate Boys 2 at 00:00 - #4 Dante F for 5. Delaying the restart of play. [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Yaron B | 0 |
| 5 | Shama M | 0 |
| 6 | Mohammad H | 0 |
| 7 | Stephen U | 0 |
| 8 | Nehal U | 0 |
| 9 | Obadah S | 0 |
| 10 | Arthur A | 0 |
| 11 | Ayo A | 0 |
| 12 | Aamos R | 0 |
| 13 | Taiseer H | 0 |
| 14 | Alvin P | 0 |
| 15 | Imad H | 0 |
| 16 | Omar A | 0 |
| 17 | Josh K | 0 |
| 19 | Daniel G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Ashton E | 4 |
| 2 | Christian C | 1 |
| 9 | Coleton M | 1 |
| 13 | JAYDEN B | 1 |
| 1 | Jace O | 0 |
| 3 | Jeevanjot G | 0 |
| 4 | Dante F | 0 |
| 5 | Mataias G | 0 |
| 6 | Cristiano M | 0 |
| 11 | Stefan K | 0 |
| 14 | Israel M | 0 |
| 15 | Christian N | 0 |
| 16 | Ignacio G | 0 |
| 17 | Leandro C | 0 |
| 20 | Abeselome A | 0 |
| 24 | Thomas O | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |