Pembina Trails Collegiate Boys 2 | 0 |
Oak Park Raiders Boys | 5 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60338 | Wed, Feb. 12, 2025 3:30 PM | South WSF Quarter Field 4 | Pembina Trails Collegiate Boys 2 | Oak Park Raiders Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Pembina Trails Collegiate Boys 2 at 00:00 - #15 Imad H for 1(C) Commits a foul or handles the ball to interfere with or stop a promising attack, including a DOGSO situation in the penalty area when the opponent attempts to play / challenge for the ball. [Yellow] |
# | Name | Goals |
---|---|---|
1 | Yaron B | 0 |
5 | Shama M | 0 |
6 | Mohammad H | 0 |
7 | Stephen U | 0 |
8 | Nehal U | 0 |
9 | Obadah S | 0 |
10 | Arthur A | 0 |
11 | Ayo A | 0 |
12 | Aamos R | 0 |
13 | Taiseer H | 0 |
14 | Alvin P | 0 |
15 | Imad H | 0 |
16 | Omar A | 0 |
17 | Josh K | 0 |
19 | Daniel G | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Carter T | 2 | |
Adam P | 1 | |
Maxdon W | 1 | |
Renato M | 1 | |
Rylan P | 1 | |
Sebastian S | 1 | |
Adriano F | 0 | |
Dane S | 0 | |
Emett R | 0 | |
Inioluwa T | 0 | |
Jamie T | 0 | |
Jordan L | 0 | |
Kevin H | 0 | |
Lucas S | 0 | |
Marshall N | 0 | |
Martin R | 0 | |
Matthew E | 0 | |
Sinnott M | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |