J.H. BRUNS BRONCOS BOYS | 0 |
River East Collegiate Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60302 | Fri, Jan. 24, 2025 4:30 PM | South WSF Quarter Field 2 | J.H. BRUNS BRONCOS BOYS | River East Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| J.H. BRUNS BRONCOS BOYS at 00:00 - #7 Ahmad A for 5. Delaying the restart of play. [Yellow] |
| River East Collegiate Boys at 00:00 - #2 Nahom B for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Adan B | 0 | |
| Ajdin D | 0 | |
| Antonio F | 0 | |
| chakshvir d | 0 | |
| Elliot A | 0 | |
| Emmanuel I | 0 | |
| jeancarlo C | 0 | |
| Juan R | 0 | |
| Lestat A | 0 | |
| Levi B | 0 | |
| Olamide O | 0 | |
| Omar A | 0 | |
| Rafael L | 0 | |
| Vitor A | 0 | |
| 7 | Ahmad A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Aidan C | 1 |
| Cody H | 0 | |
| Nicholas A | 0 | |
| Novak S | 0 | |
| owen j | 0 | |
| Sandro S | 0 | |
| Xander M | 0 | |
| 2 | Nahom B | 0 |
| 3 | Noireddin M | 0 |
| 4 | Denys M | 0 |
| 5 | Simon K | 0 |
| 6 | Jake M | 0 |
| 8 | Tanner B | 0 |
| 9 | preston c | 0 |
| 11 | Matthew R | 0 |
| 12 | Landen G | 0 |
| 13 | Arsen K | 0 |
| 17 | Landon K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |