Murdoch MacKay Collegiate Boys | 4 |
J.H. BRUNS BRONCOS BOYS | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60290 | Mon, Jan. 20, 2025 4:40 PM | North WSF Quarter Field 4 | Murdoch MacKay Collegiate Boys | J.H. BRUNS BRONCOS BOYS |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Murdoch MacKay Collegiate Boys at 00:00 - #11 Edris L for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| J.H. BRUNS BRONCOS BOYS at 00:00 - #15 Antonio F for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Luxton D | 2 | |
| Georgiy G | 1 | |
| Pablo G | 1 | |
| Alexander luz L | 0 | |
| Corbin W | 0 | |
| Craig O | 0 | |
| evan m | 0 | |
| Felipe B | 0 | |
| Gabriel F | 0 | |
| Jacob S | 0 | |
| Jonathan L | 0 | |
| Joshua B | 0 | |
| Martin H | 0 | |
| Tyson W | 0 | |
| 11 | Edris L | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Emmanuel I | 1 | |
| Rafael L | 1 | |
| Adan B | 0 | |
| Ahmad A | 0 | |
| Ajdin D | 0 | |
| chakshvir d | 0 | |
| Elliot A | 0 | |
| jeancarlo C | 0 | |
| Juan R | 0 | |
| Lestat A | 0 | |
| Levi B | 0 | |
| Olamide O | 0 | |
| Omar A | 0 | |
| Vitor A | 0 | |
| 15 | Antonio F | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |