St. John's Ravenscourt Boys | 3 |
Pembina Trails Collegiate Boys 2 | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60263 | Wed, Jan. 15, 2025 3:30 PM | South WSF Quarter Field 1 | St. John's Ravenscourt Boys | Pembina Trails Collegiate Boys 2 |
1st Half |
---|
No Scoring |
1st Half |
---|
Pembina Trails Collegiate Boys 2 at 00:00 - #1 Yaron B for 1(B) Commits a direct free kick foul while tackling/challenging for the ball without endangering the safety of an opponent. [Yellow] |
# | Name | Goals |
---|---|---|
19 | Oliver S | 2 |
23 | Stanley G | 1 |
Armaan T | 0 | |
1 | Simon H | 0 |
4 | Yilin J | 0 |
5 | Xander K | 0 |
6 | Noah B | 0 |
7 | Muhammad Azan M | 0 |
8 | Gary G | 0 |
9 | Keyaan M | 0 |
10 | Charlie R | 0 |
11 | Koby L | 0 |
12 | zakariyya B | 0 |
15 | Srivatsa R | 0 |
16 | Marek S | 0 |
20 | Faham S | 0 |
22 | Rohan J | 0 |
24 | Aman S | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
14 | Alvin P | 1 |
1 | Yaron B | 0 |
5 | Shama M | 0 |
6 | Mohammad H | 0 |
7 | Stephen U | 0 |
8 | Nehal U | 0 |
9 | Obadah S | 0 |
10 | Arthur A | 0 |
11 | Ayo A | 0 |
12 | Aamos R | 0 |
13 | Taiseer H | 0 |
15 | Imad H | 0 |
16 | Omar A | 0 |
17 | Josh K | 0 |
19 | Daniel G | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |