Windsor Park Collegiate Boys | 2 |
River East Collegiate Boys | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60260 | Mon, Jan. 13, 2025 4:40 PM | North WSF Quarter Field 2 | Windsor Park Collegiate Boys | River East Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| River East Collegiate Boys at 00:00 - #10 Aidan C for 2. Dissent by word or action. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Jairus P | 1 | |
| 5 | Francisco G | 1 |
| Chibuike O | 0 | |
| Huy N | 0 | |
| Jayjay O | 0 | |
| Michael M | 0 | |
| 1 | Bibars A | 0 |
| 2 | Aser A | 0 |
| 3 | Abdullah A | 0 |
| 7 | Lamek T | 0 |
| 8 | Juma A | 0 |
| 10 | Bryn A | 0 |
| 12 | Josh F | 0 |
| 14 | Frederick O | 0 |
| 15 | Mohammaed A | 0 |
| 16 | Maksym H | 0 |
| 16 | Rafael D | 0 |
| 17 | Buruk T | 0 |
| 19 | Mahmoud A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 3 | Noireddin M | 2 |
| Cody H | 0 | |
| Nicholas A | 0 | |
| Novak S | 0 | |
| owen j | 0 | |
| Sandro S | 0 | |
| Xander M | 0 | |
| 2 | Nahom B | 0 |
| 4 | Denys M | 0 |
| 5 | Simon K | 0 |
| 6 | Jake M | 0 |
| 8 | Tanner B | 0 |
| 9 | preston c | 0 |
| 10 | Aidan C | 0 |
| 11 | Matthew R | 0 |
| 12 | Landen G | 0 |
| 13 | Arsen K | 0 |
| 17 | Landon K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |