CJS Olympiens Boys | 2 |
Pembina Trails Collegiate Boys 2 | 0 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60241 | Mon, Jan. 06, 2025 4:40 PM | North WSF Quarter Field 3 | CJS Olympiens Boys | Pembina Trails Collegiate Boys 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Pembina Trails Collegiate Boys 2 at 00:00 - #14 Alvin P for 4. Failing to respect the required distance when play is restarted with a corner kick, free kick, or throw in. [Yellow] |
| Pembina Trails Collegiate Boys 2 at 00:00 - #12 Aamos R for 1(C). Denies an opponent an obvious goal-scoring opportunity by committing an offence which was an attempt to play the ball or a challenge for the ball and the referee awards a penalty kick [Yellow] |
| # | Name | Goals |
|---|---|---|
| 24 | Tanner G | 1 |
| 46 | Kenneth D | 1 |
| Evan P | 0 | |
| Nathan G | 0 | |
| 3 | Luke A | 0 |
| 5 | Haruki P | 0 |
| 6 | Tiago F | 0 |
| 7 | Aidan B | 0 |
| 7 | Cameron K | 0 |
| 8 | Rylin G | 0 |
| 11 | Qusai A | 0 |
| 29 | Santiago A | 0 |
| 47 | Taym A | 0 |
| 53 | Sualih J | 0 |
| 55 | Gavin P | 0 |
| 56 | Marco M | 0 |
| 58 | Cole B | 0 |
| 60 | Ange A | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 1 | Yaron B | 0 |
| 5 | Shama M | 0 |
| 6 | Mohammad H | 0 |
| 7 | Stephen U | 0 |
| 8 | Nehal U | 0 |
| 9 | Obadah S | 0 |
| 10 | Arthur A | 0 |
| 11 | Ayo A | 0 |
| 12 | Aamos R | 0 |
| 13 | Taiseer H | 0 |
| 14 | Alvin P | 0 |
| 15 | Imad H | 0 |
| 16 | Omar A | 0 |
| 17 | Josh K | 0 |
| 19 | Daniel G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |