SRSS Sabres Boys | 6 |
Grant Park High School Boys | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60232 | Fri, Dec. 20, 2024 4:15 PM | South WSF Quarter Field 2 | SRSS Sabres Boys | Grant Park High School Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| No Misconducts |
| # | Name | Goals |
|---|---|---|
| 9 | Owen W | 3 |
| 8 | Hudson B | 2 |
| 11 | Justin H | 2 |
| 3 | Michael M | 1 |
| 20 | Henry F | 1 |
| Phillip W | 0 | |
| 1 | Deegan M | 0 |
| 2 | William F | 0 |
| 4 | Miguel M | 0 |
| 6 | Ryan G | 0 |
| 7 | amity m | 0 |
| 10 | Tobi M | 0 |
| 12 | Brennan D | 0 |
| 13 | Million P | 0 |
| 15 | Jaxson D | 0 |
| 16 | Jose T | 0 |
| 17 | Noah W | 0 |
| 30 | Tom-Louis S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Joshua F | 1 | |
| Alexandr V | 0 | |
| Amir A | 0 | |
| Cassidy V | 0 | |
| Danya M | 0 | |
| Evan B | 0 | |
| Guy P | 0 | |
| Jericho K | 0 | |
| Liam J | 0 | |
| Marc C | 0 | |
| Myka H | 0 | |
| Salah A | 0 | |
| Sebastian L | 0 | |
| Stella K | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |