Pembina Trails Collegiate Boys 2 | 0 |
CJS Olympiens Boys | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60230 | Fri, Dec. 20, 2024 3:30 PM | South WSF Quarter Field 4 | Pembina Trails Collegiate Boys 2 | CJS Olympiens Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Pembina Trails Collegiate Boys 2 at 00:00 - #5 Shama M for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Yaron B | 0 |
| 5 | Shama M | 0 |
| 6 | Mohammad H | 0 |
| 7 | Stephen U | 0 |
| 8 | Nehal U | 0 |
| 9 | Obadah S | 0 |
| 10 | Arthur A | 0 |
| 11 | Ayo A | 0 |
| 12 | Aamos R | 0 |
| 13 | Taiseer H | 0 |
| 14 | Alvin P | 0 |
| 15 | Imad H | 0 |
| 16 | Omar A | 0 |
| 17 | Josh K | 0 |
| 19 | Daniel G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 46 | Kenneth D | 1 |
| 47 | Taym A | 1 |
| 53 | Sualih J | 1 |
| 56 | Marco M | 1 |
| Evan P | 0 | |
| Nathan G | 0 | |
| 3 | Luke A | 0 |
| 5 | Haruki P | 0 |
| 6 | Tiago F | 0 |
| 7 | Aidan B | 0 |
| 7 | Cameron K | 0 |
| 8 | Rylin G | 0 |
| 11 | Qusai A | 0 |
| 24 | Tanner G | 0 |
| 29 | Santiago A | 0 |
| 55 | Gavin P | 0 |
| 58 | Cole B | 0 |
| 60 | Ange A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |