River East Collegiate Boys | 1 |
Murdoch MacKay Collegiate Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60223 | Thu, Dec. 19, 2024 3:55 PM | North WSF Quarter Field 3 | River East Collegiate Boys | Murdoch MacKay Collegiate Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
River East Collegiate Boys at 00:00 - #8 Tanner B for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
River East Collegiate Boys at 00:00 - #2 Nahom B for 5. Delaying the restart of play. [Yellow] |
Murdoch MacKay Collegiate Boys at 00:00 - #9 Luxton D for 2. Dissent by word or action. [Yellow] |
# | Name | Goals |
---|---|---|
10 | Aidan C | 1 |
Cody H | 0 | |
Nicholas A | 0 | |
Novak S | 0 | |
owen j | 0 | |
Sandro S | 0 | |
Xander M | 0 | |
2 | Nahom B | 0 |
3 | Noireddin M | 0 |
4 | Denys M | 0 |
5 | Simon K | 0 |
6 | Jake M | 0 |
8 | Tanner B | 0 |
9 | preston c | 0 |
11 | Matthew R | 0 |
12 | Landen G | 0 |
13 | Arsen K | 0 |
17 | Landon K | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
Jacob S | 1 | |
Alexander luz L | 0 | |
Corbin W | 0 | |
Craig O | 0 | |
Edris L | 0 | |
evan m | 0 | |
Felipe B | 0 | |
Gabriel F | 0 | |
Georgiy G | 0 | |
Jonathan L | 0 | |
Joshua B | 0 | |
Martin H | 0 | |
Pablo G | 0 | |
Tyson W | 0 | |
9 | Luxton D | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |