Pembina Trails Collegiate Boys 2 | 0 |
Miles Macdonell Collegiate Buckeyes Boys | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60219 | Wed, Dec. 18, 2024 4:30 PM | South WSF Quarter Field 1 | Pembina Trails Collegiate Boys 2 | Miles Macdonell Collegiate Buckeyes Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Pembina Trails Collegiate Boys 2 at 00:00 - #11 Ayo A for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 1 | Yaron B | 0 |
| 5 | Shama M | 0 |
| 6 | Mohammad H | 0 |
| 7 | Stephen U | 0 |
| 8 | Nehal U | 0 |
| 9 | Obadah S | 0 |
| 10 | Arthur A | 0 |
| 11 | Ayo A | 0 |
| 12 | Aamos R | 0 |
| 13 | Taiseer H | 0 |
| 14 | Alvin P | 0 |
| 15 | Imad H | 0 |
| 16 | Omar A | 0 |
| 17 | Josh K | 0 |
| 19 | Daniel G | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 20 | Jonas K | 3 |
| Noah K | 0 | |
| 1 | Samuel P | 0 |
| 2 | Isaac N | 0 |
| 6 | Owen H | 0 |
| 7 | Nicholas P | 0 |
| 8 | Amir S | 0 |
| 9 | Aso A | 0 |
| 11 | Adam K | 0 |
| 12 | Ishmeet A | 0 |
| 13 | Jonathan S | 0 |
| 15 | noah v | 0 |
| 16 | Alejandro E | 0 |
| 19 | William B | 0 |
| 22 | Leonardo R | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |