SRSS Sabres Boys | 4 |
West Kildonan Collegiate Boys 2 | 1 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60177 | Fri, Dec. 06, 2024 4:30 PM | South WSF Quarter Field 3 | SRSS Sabres Boys | West Kildonan Collegiate Boys 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| SRSS Sabres Boys at 00:00 - #13 Million P for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 9 | Owen W | 2 |
| 10 | Tobi M | 1 |
| 15 | Jaxson D | 1 |
| Phillip W | 0 | |
| 1 | Deegan M | 0 |
| 2 | William F | 0 |
| 3 | Michael M | 0 |
| 4 | Miguel M | 0 |
| 6 | Ryan G | 0 |
| 7 | amity m | 0 |
| 8 | Hudson B | 0 |
| 11 | Justin H | 0 |
| 12 | Brennan D | 0 |
| 13 | Million P | 0 |
| 16 | Jose T | 0 |
| 17 | Noah W | 0 |
| 20 | Henry F | 0 |
| 30 | Tom-Louis S | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 17 | Leandro C | 1 |
| 1 | Jace O | 0 |
| 2 | Christian C | 0 |
| 3 | Jeevanjot G | 0 |
| 4 | Dante F | 0 |
| 5 | Mataias G | 0 |
| 6 | Cristiano M | 0 |
| 7 | Ashton E | 0 |
| 9 | Coleton M | 0 |
| 11 | Stefan K | 0 |
| 13 | JAYDEN B | 0 |
| 14 | Israel M | 0 |
| 15 | Christian N | 0 |
| 16 | Ignacio G | 0 |
| 20 | Abeselome A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |