Miles Macdonell Collegiate Buckeyes Boys | 2 |
Murdoch MacKay Collegiate Boys | 5 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60157 | Mon, Dec. 02, 2024 4:40 PM | North WSF Quarter Field 1 | Miles Macdonell Collegiate Buckeyes Boys | Murdoch MacKay Collegiate Boys |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Miles Macdonell Collegiate Buckeyes Boys at 00:00 - #11 Adam K for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| 11 | Adam K | 1 |
| Noah K | 0 | |
| 1 | Samuel P | 0 |
| 2 | Isaac N | 0 |
| 6 | Owen H | 0 |
| 7 | Nicholas P | 0 |
| 8 | Amir S | 0 |
| 9 | Aso A | 0 |
| 12 | Ishmeet A | 0 |
| 13 | Jonathan S | 0 |
| 15 | noah v | 0 |
| 16 | Alejandro E | 0 |
| 19 | William B | 0 |
| 20 | Jonas K | 0 |
| 22 | Leonardo R | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| Georgiy G | 2 | |
| Jacob S | 1 | |
| Jonathan L | 1 | |
| Luxton D | 1 | |
| Alexander luz L | 0 | |
| Corbin W | 0 | |
| Craig O | 0 | |
| Edris L | 0 | |
| evan m | 0 | |
| Felipe B | 0 | |
| Gabriel F | 0 | |
| Joshua B | 0 | |
| Martin H | 0 | |
| Pablo G | 0 | |
| Tyson W | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |