MBCI Hawks | 2 |
Pembina Trails Collegiate Boys 2 | 2 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60153 | Mon, Dec. 02, 2024 3:40 PM | North WSF Quarter Field 1 | MBCI Hawks | Pembina Trails Collegiate Boys 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| MBCI Hawks at 00:00 - #5 Pedro L for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| Pembina Trails Collegiate Boys 2 at 00:00 - #14 Alvin P for 5. Delaying the restart of play. [Yellow] |
| # | Name | Goals |
|---|---|---|
| Armaan S | 1 | |
| Cooper G | 1 | |
| Carson S | 0 | |
| Devpreet G | 0 | |
| Levi T | 0 | |
| Logan W | 0 | |
| Noah M | 0 | |
| Owen E | 0 | |
| 5 | Pedro L | 0 |
| 6 | Lucas G | 0 |
| 7 | Julian E | 0 |
| 11 | Max A | 0 |
| 12 | Brady K | 0 |
| 15 | Lukas M | 0 |
| 17 | Dilraj B | 0 |
| 21 | Thomas K | 0 |
| 23 | Johnny B | 0 |
| 23 | Samuel K | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 10 | Arthur A | 1 |
| 14 | Alvin P | 1 |
| 1 | Yaron B | 0 |
| 5 | Shama M | 0 |
| 6 | Mohammad H | 0 |
| 7 | Stephen U | 0 |
| 8 | Nehal U | 0 |
| 9 | Obadah S | 0 |
| 11 | Ayo A | 0 |
| 12 | Aamos R | 0 |
| 13 | Taiseer H | 0 |
| 15 | Imad H | 0 |
| 16 | Omar A | 0 |
| 17 | Josh K | 0 |
| 19 | Daniel G | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |