Grant Park High School Boys | 2 |
West Kildonan Collegiate Boys 2 | 3 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 60147 | Fri, Nov. 29, 2024 3:30 PM | South WSF Quarter Field 3 | Grant Park High School Boys | West Kildonan Collegiate Boys 2 |
| Time of Goals |
|---|
| No Scoring |
| Time of Misconducts |
|---|
| Grant Park High School Boys at 00:00 - #7 Alexandr V for 1(A). Commits, in a reckless manner, a direct free kick offence [Yellow] |
| # | Name | Goals |
|---|---|---|
| Cassidy V | 2 | |
| Amir A | 0 | |
| Danya M | 0 | |
| Evan B | 0 | |
| Guy P | 0 | |
| Jericho K | 0 | |
| Joshua F | 0 | |
| Liam J | 0 | |
| Marc C | 0 | |
| Myka H | 0 | |
| Salah A | 0 | |
| Sebastian L | 0 | |
| Stella K | 0 | |
| 7 | Alexandr V | 0 |
| Name |
|---|
| # | Name | Goals |
|---|---|---|
| 7 | Ashton E | 3 |
| 1 | Jace O | 0 |
| 2 | Christian C | 0 |
| 3 | Jeevanjot G | 0 |
| 4 | Dante F | 0 |
| 5 | Mataias G | 0 |
| 6 | Cristiano M | 0 |
| 9 | Coleton M | 0 |
| 11 | Stefan K | 0 |
| 13 | JAYDEN B | 0 |
| 14 | Israel M | 0 |
| 15 | Christian N | 0 |
| 16 | Ignacio G | 0 |
| 17 | Leandro C | 0 |
| 20 | Abeselome A | 0 |
| Name |
|---|
| No Officials Entered |
| No Completed Suspensions |