Grant Park High School Boys | 2 |
CJS Olympiens Boys | 1 |
# | Date | Location | Home | Visitor |
---|---|---|---|---|
60141 | Thu, Nov. 28, 2024 3:55 PM | North WSF Quarter Field 3 | Grant Park High School Boys | CJS Olympiens Boys |
1st Half |
---|
No Scoring |
1st Half |
---|
Grant Park High School Boys at 00:00 - #7 Alexandr V for 1(A) Commits a direct free kick foul in a reckless manner. [Yellow] |
# | Name | Goals |
---|---|---|
Joshua F | 1 | |
Sebastian L | 1 | |
Amir A | 0 | |
Cassidy V | 0 | |
Danya M | 0 | |
Evan B | 0 | |
Guy P | 0 | |
Jericho K | 0 | |
Liam J | 0 | |
Myka H | 0 | |
Salah A | 0 | |
7 | Alexandr V | 0 |
Name |
---|
# | Name | Goals |
---|---|---|
60 | Ange A | 1 |
Evan P | 0 | |
3 | Luke A | 0 |
6 | Tiago F | 0 |
7 | Aidan B | 0 |
7 | Cameron K | 0 |
8 | Rylin G | 0 |
11 | Qusai A | 0 |
46 | Kenneth D | 0 |
47 | Taym A | 0 |
58 | Cole B | 0 |
Name |
---|
No Officials Entered |
No Completed Suspensions |